Important Information
- The last Date for Early Registration is November 30, 2024
- The last Date for Late Registration is December 10, 2024
Conference Schedule
Venue: AV Rama Rao Auditorium, Division of Chemical Sciences, IISc Bangalore
Date | Day | Time | End | Sessions | Speakers |
---|---|---|---|---|---|
16 Dec | Mon | 08:00 | 08:30 | Registration | |
08:45 | 09:00 | Inauguration | Prof. Sashikumaar Ganesan , Conference Chair, Professor, IISc Bangalore , Prof. Deepak Subramani , Conference Co-Chair, Asst. Professor, IISc Bangalore, Prof. Bharadwaj Amrutur, Professor, IISc Bangalore | ||
09:00 | 09:50 | Plenary Talk Session-1 | Prof. George Karniadakis , Chair Professor, Brown University [Online] | ||
09:50 | 10:40 | Plenary Talk Session-2 | Prof. Gianluigi Rozza , Full Professor, SISSA, Italy | ||
10:40 | 11:00 | Coffee Break | |||
11:00 | 11:50 | Plenary Talk session – 3 | Ms. Suchismita Sanyal , Director, Data Science, ExxonMobil | ||
11:50 | 12:40 | Plenary Talk session – 4 | Dr. Arjun Jain , Founder & Chief Scientist, FastCode AI | ||
12:40 | 14:00 | Lunch | |||
14:00 | 14:50 | Plenary Talk session – 5 | Dr. Suranjan Sarkar , Manager Systems Modeling, Shell Technology Centre Bangalore | ||
14:50 | 15:00 | Package Release | SciREX Package Release | ||
15:00 | 15:50 | Panel Discussion – 1 AI in Defence | Prof. Bharadwaj Amrutur , Professor, IISc Bangalore , Commodore Naresh Chhabra, Indian Navy, Colonel Amit Mehna, Indian Army, Dr. Sudhir Kamath , Director, DIA-RCOE Moderator: Prof. Sashikumaar Ganesan , Conference Chair, Professor, IISc Bangalore |
||
15:50 | 16:20 | Plenary Talk session – 6 | Colonel Amit Mehna | ||
16:20 | 16:35 | Coffee Break | |||
16:35 | 17:20 | Plenary Talk – 7 | Dr. Priyanka Sharma , Director of Software Engineering & BU Head, Fujitsu Research of India | ||
17:20 | 17:45 | Short Plenary Talk – 1 | Dr. Subodh Madhav Joshi , AI Researcher, Shell Technology Center Bangalore | ||
17:45 | 18:10 | Short Plenary Talk – 2 | Dr. Sangeeta Yadav , Asst.Professor, University of Delhi | ||
18:10 | 18:40 | Industry Interaction Sessions | Industry Interaction Booths | ||
17 Dec | Tue | 09:30 | 10:40 | Plenary Talk Session – 8 | Prof. Prasanna Balaprakash , Director of AI Programs, Oak Ridge National Laboratory [Online] |
10:40 | 11:00 | Coffee Break | |||
11:00 | 11:50 | Plenary Talk session – 9 | Dr. Pradeep Ramachandran , Director and Head of Research, Advanced Computing Labs, KLA | ||
11:50 | 12:40 | Plenary Talk Session – 10 | Dr. Alexander Heinlein, TU Delft | ||
12:40 | 14:00 | Lunch | |||
14:00 | 14:50 | Plenary Talk session – 11 | Dr. Prakash Raghavendra , Senior Fellow, AMD | ||
14:50 | 15:40 | Panel Discussion – 2 HPC for AI | Raghu Dharmaraju, CEO, ARTPARK Rajiva Ranjan, Air Vice Marshal, Ex ACIDS, ICT Dr. Praveen Jayachandran , Senior Technical Staff Member and Senior Manager, IBM Research Moderator: Prof. Bhardwaj Amrutur , Professor, IISc Bangalore |
||
15:40 | 16:00 | Break | |||
16:00 | 16:50 | Plenary Talk session – 12 | Prof. Dr. Siddharta Mishra , Professor, ETH Zürich [Online] | ||
16:50 | 18:30 | Paper Presentation Session – 2 | Spotlight Paper Presentation Slot – 1, 7 papers | ||
18:30 | 19:00 | Industry Interaction Sessions | Industry Interaction Booths followed by Conference Dinner | ||
18 Dec | Wed | 09:00 | 09:50 | Plenary Talk session – 13 | Prof. Anima Anandkumar , Chair Professor, Caltech [Online] |
09:50 | 10:40 | Paper Presentations | Spotlight Paper Presentation Slot – 2, 3 papers | ||
10:40 | 11:00 | Coffee Break | |||
11:00 | 11:50 | Plenary Talk session – 14 | Mr. Jigar Halani , Director, Solution Architect & Engg, NVIDIA | ||
11:50 | 12:40 | Plenary Talk session – 15 | Mr. Pankaj Dayama , Senior Technical Staff Member, IBM Research India | ||
12:40 | 14:00 | Lunch | |||
14:00 | 14:50 | Plenary Talk – 16 | Prof. Ricardo Vinuesa , KTH Royal Institute of Technology | ||
14:50 | 15:40 | Lightning Poster Presentations | Poster Presentations | ||
15:40 | 15:55 | Best Poster/Paper awards, Hackathon Prizes & Closing Ceremony | |||
15:55 | 16:00 | Photo Session |
Conference Timeline
03-Sep-2024
Abstract Submission Start Date
01-Oct-2024
Start of Registration
12-Oct-2024
Abstract Submission End Date
28-Oct-2024
Notification of Acceptance
31-Oct-2024
Camera-ready and poster submissions
30-Nov-2024
Last Date for Early Registration
10-Dec-2024
Last Date for Late Registration
14-Dec-2024 to 15-Dec-2024
Pre-Conference workshop
16-Dec-2024 to 18-Dec-2024
Conference